Usage Statistics for broadbridgeheath.non-league.org

Summary Period: March 2007
Generated 07-Apr-2007 23:42 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 5315
Total Files 4478
Total Pages 2956
Total Visits 846
Total KBytes 27818
Total Unique Sites 231
Total Unique URLs 77
Total Unique Referrers 80
Total Unique User Agents 61
. Avg Max
Hits per Hour 8 173
Hits per Day 204 357
Files per Day 172 294
Pages per Day 113 220
Visits per Day 32 45
KBytes per Day 1070 2043
Hits by Response Code
Code 200 - OK 4478
Code 206 - Partial Content 2
Code 304 - Not Modified 155
Code 403 - Forbidden 12
Code 404 - Not Found 667
Code 500 - Internal Server Error 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 224 4.21% 211 4.71% 178 6.02% 21 2.48% 13 5.63% 581 2.09%
2 267 5.02% 255 5.69% 220 7.44% 13 1.54% 12 5.19% 360 1.29%
3 196 3.69% 183 4.09% 186 6.29% 30 3.55% 17 7.36% 508 1.82%
4 187 3.52% 173 3.86% 141 4.77% 22 2.60% 12 5.19% 552 1.98%
5 232 4.37% 198 4.42% 126 4.26% 39 4.61% 13 5.63% 1468 5.28%
6 177 3.33% 153 3.42% 123 4.16% 34 4.02% 22 9.52% 1302 4.68%
7 192 3.61% 167 3.73% 158 5.35% 37 4.37% 26 11.26% 1213 4.36%
8 150 2.82% 134 2.99% 100 3.38% 31 3.66% 13 5.63% 572 2.06%
9 219 4.12% 195 4.35% 144 4.87% 34 4.02% 24 10.39% 771 2.77%
10 230 4.33% 200 4.47% 144 4.87% 36 4.26% 45 19.48% 726 2.61%
11 215 4.05% 184 4.11% 127 4.30% 44 5.20% 48 20.78% 1198 4.30%
12 216 4.06% 173 3.86% 111 3.76% 45 5.32% 25 10.82% 1295 4.66%
13 147 2.77% 129 2.88% 95 3.21% 38 4.49% 18 7.79% 863 3.10%
14 300 5.64% 236 5.27% 110 3.72% 45 5.32% 27 11.69% 1568 5.64%
15 292 5.49% 194 4.33% 122 4.13% 34 4.02% 20 8.66% 1672 6.01%
16 225 4.23% 193 4.31% 95 3.21% 41 4.85% 39 16.88% 1129 4.06%
17 286 5.38% 253 5.65% 79 2.67% 24 2.84% 8 3.46% 991 3.56%
18 151 2.84% 124 2.77% 93 3.15% 40 4.73% 20 8.66% 1350 4.85%
19 133 2.50% 112 2.50% 83 2.81% 37 4.37% 21 9.09% 1544 5.55%
20 178 3.35% 150 3.35% 81 2.74% 33 3.90% 14 6.06% 1428 5.13%
21 113 2.13% 94 2.10% 77 2.60% 29 3.43% 20 8.66% 517 1.86%
22 169 3.18% 137 3.06% 83 2.81% 35 4.14% 17 7.36% 1094 3.93%
23 302 5.68% 207 4.62% 95 3.21% 39 4.61% 20 8.66% 2043 7.34%
24 135 2.54% 107 2.39% 75 2.54% 34 4.02% 17 7.36% 1146 4.12%
25 357 6.72% 294 6.57% 88 2.98% 43 5.08% 22 9.52% 1921 6.91%
26 22 0.41% 22 0.49% 22 0.74% 4 0.47% 2 0.87% 7 0.03%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 131 2.46% 4 124 2.77% 4 127 4.30% 3 67 0.24%
1 6 161 3.03% 5 148 3.31% 5 150 5.07% 35 917 3.30%
2 7 197 3.71% 6 168 3.75% 5 135 4.57% 34 880 3.16%
3 6 173 3.25% 5 153 3.42% 6 156 5.28% 47 1223 4.40%
4 5 154 2.90% 5 135 3.01% 5 135 4.57% 56 1454 5.23%
5 5 144 2.71% 4 121 2.70% 4 127 4.30% 51 1325 4.76%
6 7 183 3.44% 6 158 3.53% 4 127 4.30% 35 905 3.25%
7 6 167 3.14% 5 143 3.19% 5 150 5.07% 20 526 1.89%
8 9 252 4.74% 8 219 4.89% 5 150 5.07% 57 1474 5.30%
9 7 199 3.74% 6 179 4.00% 4 112 3.79% 29 759 2.73%
10 6 180 3.39% 6 159 3.55% 3 97 3.28% 36 932 3.35%
11 10 261 4.91% 8 219 4.89% 4 114 3.86% 44 1145 4.12%
12 7 192 3.61% 6 161 3.60% 3 103 3.48% 44 1142 4.10%
13 7 186 3.50% 6 158 3.53% 3 95 3.21% 26 681 2.45%
14 20 520 9.78% 15 401 8.95% 4 126 4.26% 117 3038 10.92%
15 9 238 4.48% 7 195 4.35% 4 106 3.59% 33 851 3.06%
16 8 210 3.95% 7 182 4.06% 4 115 3.89% 39 1002 3.60%
17 15 401 7.54% 12 323 7.21% 4 127 4.30% 83 2157 7.76%
18 8 223 4.20% 7 204 4.56% 4 106 3.59% 48 1244 4.47%
19 10 260 4.89% 8 225 5.02% 4 124 4.19% 67 1744 6.27%
20 7 186 3.50% 6 171 3.82% 4 120 4.06% 30 777 2.79%
21 10 277 5.21% 7 204 4.56% 4 126 4.26% 71 1854 6.66%
22 9 253 4.76% 6 181 4.04% 4 113 3.82% 51 1320 4.74%
23 6 167 3.14% 5 147 3.28% 4 115 3.89% 15 399 1.43%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 2458 46.25% 2628 9.45% /
2 85 1.60% 1457 5.24% /webalizer/usage_200703.html
3 60 1.13% 452 1.63% /webalizer/usage_200608.html
4 30 0.56% 300 1.08% /webalizer/default.html
5 27 0.51% 2443 8.78% /webalizer/usage_200601.html
6 24 0.45% 903 3.25% /webalizer/usage_200606.html
7 23 0.43% 379 1.36% /History.htm
8 19 0.36% 900 3.24% /webalizer/usage_200702.html
9 18 0.34% 1657 5.96% /webalizer/usage_200604.html
10 14 0.26% 1141 4.10% /webalizer/usage_200602.html
11 13 0.24% 825 2.97% /webalizer/usage_200605.html
12 12 0.23% 442 1.59% /webalizer/usage_200610.html
13 12 0.23% 342 1.23% /webalizer/usage_200701.html
14 11 0.21% 806 2.90% /webalizer/usage_200511.html
15 11 0.21% 793 2.85% /webalizer/usage_200603.html
16 11 0.21% 452 1.62% /webalizer/usage_200612.html
17 9 0.17% 2 0.01% /webalizer/usage_200506.html
18 9 0.17% 758 2.72% /webalizer/usage_200510.html
19 9 0.17% 874 3.14% /webalizer/usage_200607.html
20 9 0.17% 451 1.62% /webalizer/usage_200609.html
21 8 0.15% 2 0.01% /webalizer/usage_200504.html
22 8 0.15% 2 0.01% /webalizer/usage_200505.html
23 8 0.15% 2 0.01% /webalizer/usage_200507.html
24 8 0.15% 673 2.42% /webalizer/usage_200611.html
25 7 0.13% 2 0.01% /webalizer/usage_200502.html
26 7 0.13% 2 0.01% /webalizer/usage_200508.html
27 7 0.13% 503 1.81% /webalizer/usage_200512.html
28 6 0.11% 161 0.58% /Index.htm
29 6 0.11% 1 0.01% /webalizer/usage_200509.html
30 2 0.04% 21 0.07% /webalizer/Default.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 2458 46.25% 2628 9.45% /
2 27 0.51% 2443 8.78% /webalizer/usage_200601.html
3 18 0.34% 1657 5.96% /webalizer/usage_200604.html
4 85 1.60% 1457 5.24% /webalizer/usage_200703.html
5 14 0.26% 1141 4.10% /webalizer/usage_200602.html
6 24 0.45% 903 3.25% /webalizer/usage_200606.html
7 19 0.36% 900 3.24% /webalizer/usage_200702.html
8 9 0.17% 874 3.14% /webalizer/usage_200607.html
9 13 0.24% 825 2.97% /webalizer/usage_200605.html
10 11 0.21% 806 2.90% /webalizer/usage_200511.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2458 46.25% 411 49.40% /
2 85 1.60% 84 10.10% /webalizer/usage_200703.html
3 60 1.13% 60 7.21% /webalizer/usage_200608.html
4 30 0.56% 28 3.37% /webalizer/default.html
5 24 0.45% 23 2.76% /webalizer/usage_200606.html
6 27 0.51% 19 2.28% /webalizer/usage_200601.html
7 23 0.43% 17 2.04% /History.htm
8 14 0.26% 13 1.56% /webalizer/usage_200602.html
9 18 0.34% 13 1.56% /webalizer/usage_200604.html
10 19 0.36% 13 1.56% /webalizer/usage_200702.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2458 46.25% 406 49.09% /
2 85 1.60% 83 10.04% /webalizer/usage_200703.html
3 60 1.13% 60 7.26% /webalizer/usage_200608.html
4 30 0.56% 29 3.51% /webalizer/default.html
5 24 0.45% 24 2.90% /webalizer/usage_200606.html
6 27 0.51% 21 2.54% /webalizer/usage_200601.html
7 23 0.43% 19 2.30% /History.htm
8 18 0.34% 13 1.57% /webalizer/usage_200604.html
9 13 0.24% 13 1.57% /webalizer/usage_200605.html
10 19 0.36% 13 1.57% /webalizer/usage_200702.html

Top 30 of 231 Total Sites
# Hits Files KBytes Visits Hostname
1 2376 44.70% 2376 53.06% 800 2.88% 336 39.72% 82.208.62.118
2 126 2.37% 108 2.41% 512 1.84% 1 0.12% 82.43.222.254
3 123 2.31% 123 2.75% 0 0.00% 123 14.54% 72.36.234.234
4 89 1.67% 38 0.85% 210 0.75% 1 0.12% 80.41.144.229
5 89 1.67% 42 0.94% 290 1.04% 1 0.12% 81.40.226.18
6 82 1.54% 62 1.38% 349 1.25% 2 0.24% 193.82.99.200
7 82 1.54% 0 0.00% 335 1.20% 0 0.00% 74.6.87.124
8 77 1.45% 62 1.38% 327 1.18% 1 0.12% 217.35.77.242
9 77 1.45% 42 0.94% 344 1.24% 1 0.12% 86.133.10.166
10 63 1.19% 42 0.94% 286 1.03% 1 0.12% 80.3.64.11
11 58 1.09% 0 0.00% 237 0.85% 0 0.00% 74.6.87.40
12 57 1.07% 42 0.94% 262 0.94% 1 0.12% 82.133.111.162
13 52 0.98% 36 0.80% 212 0.76% 1 0.12% 82.43.223.212
14 51 0.96% 36 0.80% 208 0.75% 1 0.12% 57.66.53.197
15 49 0.92% 36 0.80% 200 0.72% 1 0.12% 80.42.147.72
16 47 0.88% 36 0.80% 191 0.69% 1 0.12% 172.202.213.87
17 46 0.87% 36 0.80% 187 0.67% 1 0.12% 172.202.91.17
18 46 0.87% 36 0.80% 187 0.67% 1 0.12% 193.82.99.205
19 46 0.87% 36 0.80% 187 0.67% 1 0.12% 204.104.55.243
20 46 0.87% 36 0.80% 187 0.67% 1 0.12% 212.74.27.112
21 46 0.87% 36 0.80% 187 0.67% 1 0.12% 81.77.51.49
22 45 0.85% 36 0.80% 183 0.66% 1 0.12% 80.43.77.36
23 44 0.83% 36 0.80% 180 0.65% 1 0.12% 163.156.240.17
24 43 0.81% 36 0.80% 176 0.63% 1 0.12% 64.210.196.197
25 43 0.81% 36 0.80% 176 0.63% 1 0.12% 80.42.173.250
26 43 0.81% 36 0.80% 175 0.63% 1 0.12% 82.5.86.46
27 42 0.79% 36 0.80% 171 0.61% 1 0.12% 217.43.163.116
28 42 0.79% 36 0.80% 171 0.61% 1 0.12% 80.195.181.243
29 42 0.79% 36 0.80% 171 0.61% 1 0.12% 80.229.245.192
30 42 0.79% 36 0.80% 171 0.61% 1 0.12% 86.132.248.117

Top 10 of 231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.38% 19 0.42% 2018 7.25% 15 1.77% 69.31.85.146
2 9 0.17% 9 0.20% 998 3.59% 3 0.35% 72.36.153.26
3 2376 44.70% 2376 53.06% 800 2.88% 336 39.72% 82.208.62.118
4 7 0.13% 7 0.16% 716 2.57% 7 0.83% 74.6.86.209
5 11 0.21% 6 0.13% 674 2.42% 6 0.71% 65.55.209.226
6 22 0.41% 13 0.29% 651 2.34% 11 1.30% 65.54.188.146
7 15 0.28% 8 0.18% 602 2.16% 7 0.83% 65.54.188.145
8 12 0.23% 6 0.13% 594 2.13% 6 0.71% 65.55.209.236
9 19 0.36% 14 0.31% 578 2.08% 6 0.71% 65.55.213.35
10 15 0.28% 8 0.18% 518 1.86% 8 0.95% 65.54.188.147

Top 30 of 80 Total Referrers
# Hits Referrer
1 132 2.48% http://russia-online-205.blogspot.com
2 130 2.45% http://russia-online-217.blogspot.com
3 129 2.43% http://russia-online-216.blogspot.com
4 128 2.41% http://russia-online-213.blogspot.com
5 122 2.30% http://russia-online-206.blogspot.com
6 122 2.30% http://russia-online-215.blogspot.com
7 121 2.28% http://russia-online-201.blogspot.com
8 121 2.28% http://russia-online-219.blogspot.com
9 120 2.26% http://russia-online-212.blogspot.com
10 119 2.24% http://russia-online-204.blogspot.com
11 118 2.22% http://russia-online-203.blogspot.com
12 117 2.20% http://russia-online-200.blogspot.com
13 117 2.20% http://russia-online-202.blogspot.com
14 116 2.18% http://russia-online-208.blogspot.com
15 114 2.14% http://russia-online-210.blogspot.com
16 111 2.09% http://russia-online-207.blogspot.com
17 111 2.09% http://russia-online-211.blogspot.com
18 111 2.09% http://russia-online-214.blogspot.com
19 110 2.07% http://russia-online-209.blogspot.com
20 107 2.01% http://russia-online-218.blogspot.com
21 22 0.41% http://www.google.co.uk/search
22 11 0.21% http://www-mp3sale.info/
23 9 0.17% http://www.crazy-tgp.info/
24 9 0.17% http://www.d0k.net/
25 9 0.17% http://www.freehqmovies.com/free.html
26 9 0.17% http://www.freehqmovies.com/search/
27 9 0.17% http://www.google.com/search
28 9 0.17% http://www.maturetv.net/
29 9 0.17% http://www.teeniedialer.com/
30 8 0.15% http://www.freehqmovies.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 77.78% broadbridge heath fc
2 1 11.11% broadbridge heath f c
3 1 11.11% broadbridgeheath football club

Top 15 of 61 Total User Agents
# Hits User Agent
1 2379 44.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 309 5.81% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 304 5.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 243 4.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 168 3.16% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 145 2.73% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
7 126 2.37% Mozilla/4.0+(PSP+(PlayStation+Portable);+2.00)
8 108 2.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 92 1.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
10 89 1.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+Media+Center+PC+4.0)
11 89 1.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+HbTools+4.8.2)
12 82 1.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 77 1.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
14 73 1.37% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 66 1.24% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+7.0;+Windows+NT+5.1)

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5315 100.00% 4478 100.00% 27818 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01